All Hyper Berries & Flavor Stats

Here is every Hyper Berry you can collect in Pokemon Legends Z-A’s Mega Dimensions DLC including their flavor stats, level, value, and calories.
Berry | Sweet | Spicy | Sour | Bitter | Fresh | Level | Calories | Flavor Score |
|---|---|---|---|---|---|---|---|---|
Hyper Cheri Berry ![]() | 0 | 40 | 0 | 0 | 0 | +5 | 80 | 40 |
Hyper Chesto Berry ![]() | 0 | 0 | 0 | 0 | 40 | +3 | 100 | 40 |
Hyper Pecha Berry ![]() | 40 | 0 | 0 | 0 | 0 | +2 | 100 | 40 |
Hyper Rawst Berry ![]() | 0 | 0 | 0 | 40 | 0 | +3 | 110 | 40 |
Hyper Aspear Berry ![]() | 0 | 0 | 40 | 0 | 0 | +4 | 90 | 40 |
Hyper Oran Berry ![]() | 10 | 20 | 15 | 25 | 0 | +6 | 90 | 40 |
Hyper Persim Berry ![]() | 0 | 15 | 15 | 10 | 20 | +4 | 110 | 60 |
Hyper Lum Berry ![]() | 20 | 15 | 15 | 0 | 15 | +3 | 110 | 60 |
Hyper Sitrus Berry ![]() | 15 | 10 | 0 | 20 | 15 | +4 | 120 | 60 |
Hyper Pomeg Berry ![]() | 30 | 35 | 0 | 0 | 5 | +7 | 140 | 70 |
Hyper Kelpsy Berry ![]() | 5 | 0 | 0 | 30 | 35 | +5 | 160 | 70 |
Hyper Qualot Berry ![]() | 35 | 0 | 30 | 5 | 0 | +4 | 160 | 70 |
Hyper Hondew Berry ![]() | 0 | 5 | 35 | 0 | 30 | +6 | 150 | 70 |
Hyper Grepa Berry ![]() | 0 | 60 | 25 | 0 | 5 | +8 | 140 | 90 |
Hyper Tamato Berry ![]() | 5 | 25 | 0 | 0 | 60 | +6 | 180 | 90 |
Hyper Occa Berry ![]() | 60 | 0 | 0 | 5 | 25 | +5 | 180 | 90 |
Hyper Passho Berry ![]() | 25 | 0 | 5 | 60 | 0 | +6 | 200 | 90 |
Hyper Wacan Berry ![]() | 0 | 5 | 60 | 25 | 0 | +7 | 160 | 90 |
Hyper Rindo Berry ![]() | 15 | 55 | 0 | 5 | 25 | +9 | 210 | 100 |
Hyper Yache Berry ![]() | 25 | 0 | 5 | 15 | 55 | +7 | 250 | 100 |
Hyper Chople berry ![]() | 55 | 5 | 15 | 25 | 5 | +6 | 250 | 100 |
Hyper Kebia Berry ![]() | 0 | 15 | 25 | 55 | 5 | +7 | 270 | 100 |
Hyper Shuca Berry ![]() | 5 | 25 | 55 | 0 | 15 | +8 | 230 | 100 |
Hyper Coba Berry ![]() | 10 | 95 | 0 | 10 | 5 | +10 | 240 | 120 |
Hyper Payapa Berry ![]() | 5 | 0 | 10 | 10 | 95 | +8 | 300 | 120 |
Hyper Tanga Berry ![]() | 95 | 10 | 10 | 5 | 0 | +7 | 300 | 120 |
Hyper Charti Bery ![]() | 0 | 10 | 5 | 95 | 10 | +8 | 330 | 120 |
Hyper Kasib Berry ![]() | 10 | 5 | 95 | 0 | 10 | +9 | 270 | 120 |
Hyper Haban Berry ![]() | 85 | 0 | 0 | 0 | 65 | +8 | 370 | 120 |
Hyper Colbur Berry ![]() | 0 | 0 | 65 | 0 | 85 | +9 | 370 | 120 |
Hyper Babiri Berry ![]() | 0 | 0 | 65 | 85 | 0 | +9 | 400 | 120 |
Hyper Chilan Berry ![]() | 0 | 85 | 0 | 65 | 0 | +9 | 370 | 120 |
Hyper Roseli Berry ![]() | 0 | 65 | 85 | 0 | 0 | +10 | 340 | 120 |
Donut Flavors & Powers
| Flavor | Power 1 | Power 2 | Power 3 | Power 4 |
|---|---|---|---|---|
| Sweet | Sparkling | Teensy | Humungo | Alpha |
| Spicy | Move Type ^ | Attack ^ | Sp. Attack ^ | Speed ^ |
| Sour | Item Type | Big Haul | Mega Charge | Mega Conservation |
| Fresh | Catching Power | Encounter Power | ||
| Bitter | Resistance | Def ^ | Sp. Def ^ |
Up Next: Shiny Donut Recipes

































