Top 100 player ratings
RANK | PLAYER | AGE | POSITION | RATING | UPGRADE/DOWNGRADE | CLUB |
|---|---|---|---|---|---|---|
1 | Mohamed Salah ![]() | 33 | RM | 91 | +2 | Liverpool |
2 | Alexia Putellas ![]() | 31 | CM | 91 | +1 | Barcelona |
3 | Kylian Mbappé ![]() | 26 | ST | 91 | - | Real Madrid |
4 | Aitana Bonmatí ![]() | 27 | CM | 91 | - | Barcelona |
5 | Ousmane Dembélé ![]() | 28 | ST | 90 | +4 | PSG |
6 | Rodri ![]() | 29 | CDM | 90 | -1 | Manchester City |
7 | Caroline Graham ![]() | 30 | RW | 90 | - | Barcelona |
8 | Virgil van Dijk ![]() | 34 | CB | 90 | +1 | Liverpool |
9 | Jude Bellingham ![]() | 22 | CAM | 90 | - | Real Madrid |
10 | Erling Haaland ![]() | 25 | ST | 90 | -1 | Manchester City |
Ratings are a hot topic every year, and EA FC 26 is no exception, as fans eagerly wait to see how their favourite players have been upgraded or downgraded.
Each and every year, EA SPORTS refreshes its huge roster of players with new stats and ratings. Many factors can determine a player’s final card, whether it’s their performances in the previous season, an injury, or a move to a different club.
Here are the top 100 best players from the official ratings from this year in EA FC:
EA FC 26 ratings
Up Next: Best goalkeepers










