Weapon tier list
Battlefield 6 launched with a varied selection of 45 weapons to choose from, with even more arriving in the final update of Season 1. Still, no matter which class you play as, some weapons are better than others.
We’ve spent dozens of hours testing out each weapon from all the different categories, and the good news is, almost every Battlefield 6 weapon is viable. However, there will always be a meta, so we’ve ranked every weapon in our tier list.
S-tier weapons
Weapon | How to unlock | Reason for ranking |
|---|---|---|
Rank 6 | Very fast-killing and extremely easy to use | |
Rank 2 | Versatile, accurate, with a rapid time-to-kill | |
Rank 9 | Perfect hybrid between an Assault Rifle and an LMG with great damage, mobility, and low recoil | |
Unlocked by default | Easy one-shot kills from a surprisingly far range (especially with Slug rounds) | |
Incredible rate of fire with almost no recoil leads to rapid TTK |
A-tier weapons
Weapon | How to unlock | Reason for ranking |
|---|---|---|
Rank 30 | High damage and low recoil, but a small mag size | |
Rank 14 | Excels at mid-ranges but outclassed at extreme close and long ranges | |
Unlocked by default | Easy to use with a huge mag size, but doesn't kill as fast as S-tier options | |
Excellent all-rounder but suffers from bloom | ||
Slightly harder to use than the M2010 ESR, but still very strong |
B-tier weapons
Weapon | How to unlock | Reason for ranking |
|---|---|---|
Mini Scout ![]() | Season 1 Battle | High headshot damage but tougher to land shots with compared to other snipers |
Rank 26 | Performs well in smaller maps, but is outclassed by the other snipers | |
Rank 25 | Decent all-rounder but outclassed by many weapons at extreme close and long ranges | |
Excellent range thanks to low recoil, but sluggish handling makes it fall short at close range | ||
Rank 35 | Hits hard but isn't as forgiving as other fully automatic weapons |
C-tier weapons
Weapon | How to unlock | Reason for ranking |
|---|---|---|
Rank 48 | Excellent damage and range, but fire rate and capacity hold it back | |
Rank 33 | Slow fire rate makes it very unforgiving | |
Unlocked by default | Can help out in a pinch, but will lose most gunfights | |
Poor range, sharp damage fall-off, and almost no versatility | ||
Rank 41 | Reliable but doesn't hit particularly hard |
D-tier weapons
Weapon | How to unlock | Reason for ranking |
|---|---|---|
Rank 4 | High recoil, slow fire rate and low damage make it almost impossible to use effectively | |
Rank 16 | Low damage, sluggish handling, and small magazine size | |
Rank 24 | Low damage means there's no reason to use it over the P18 | |
Rank 39 | Slow fire rate and low damage |
Tiers explained
- S: The best weapons in Battlefield 6 that are easy to use, kill fast, and are impossible to go wrong with.
- A: Strong in most scenarios but fall short of S-tier picks.
- B: Decent, but often not the best choice.
- C: Not great picks. They’re either niche, hard to master, or fall well short of similar weapons.
- D: Best avoided
Up Next: Best Assault Rifles
























