DexertoRoblox Steal a Brainrot’s roster has grown into a surreal playground of memes, mash-ups, and creatures that look like they escaped an art-school fever dream — so knowing which of the 160+ brainrots are best is essential to get started.
Some are glorious, and produce lots of Money Per Second, while others are barely held together by pixels and hope. Below is the updated Steal a Brainrots tier list based on MPS, design, rarity, and how much pure joy they bring to the screen in 2025.
Steal a Brainrot tier list
S-Tier Brainrots
Brainrot | Cost | Money Per Second | Reason for Ranking |
|---|---|---|---|
Tralaledon ![]() | $3,000,000,000 | $27,500,000 | It’s S tier for being absurdly animated and always fun to watch run by. |
Los Primos ![]() | $3,700,000,000 | $31,000,000 | They’re fun and a money printing machine, they're solidly S tier. |
Cellularcini Viciosini ![]() | $2,700,000,000 | $22,500,000 | He never looks up from his screen, but the moment Cellularcini Viciosini enters a server, everyone notices. |
Los Hotspotsitos ![]() | $3,000,000,000 | $25,000,000 | They’ve been unobtainable since the Fuse Machine was removed, making Los Hotspotsitos one of the most exclusive and historic entries in S tier. |
Los Tacoritas ![]() | $4,000,000,000 | $32,000,000 | Only obtainable during Taco Tuesday events, Los Tacoritas bring a burst of summer energy to any server and stand out as a cheerful S-tier collectible. |
A-Tier Brainrots
Brainrot | Cost | Money Per Second | Reason for Ranking |
|---|---|---|---|
Trenostruzzo Turbo 4000 ![]() | $100,000,000 | $310,000 | It’s a fun evolution of earlier design, one that even outproduces its predecessor, which is why it sits safely in A. |
Fragola La La La ![]() | $125,000,000 | $450,000 | The bright design and cheerful vibe keep it beloved, though its accessibility keeps it in A. |
Dul Dul Dul ![]() | $150,000,000 | $375,000 | Its repetitive name fits its bouncy personality. |
Brr es Teh Patipum ![]() | $40,000,000 | $225,000 | It’s funny and animated, but there’s too little detail to justify climbing higher than A. |
Agarrini La Palini ![]() | $80,000,000 | $425,000 | It’s iconic, but not quite flashy enough to break into top tier. Still, it’s one of the better A-tier collectibles for long-time players. |
B-tier Brainrots
Brainrot | Cost | Money Per Second | Reason for Ranking |
|---|---|---|---|
Gattito Tacoto ![]() | 32500000 | $165000 | Gattito Tacoto is adorable but one-note, so it fits B tier. |
Urubini Flamenguini ![]() | 30000000 | $150000 | Bright but blocky with weak animation, so it stays in B. |
Las Cappuchinas ![]() | 32500000 | $185000 | Cute trio but simple execution keeps it mid-tier. |
Tob Tobi Tobi ![]() | 3200000 | $8500 | Sweet and shy, but the simple build holds it back. |
Los Noobinis ![]() | 4300000 | $12500 | Starter-level simple models keep them in B. |
C-tier Brainrots
Brainrot | Cost | Money Per Second | Reason for Ranking |
|---|---|---|---|
Blueberrinni Octopusini ![]() | 250000 | $1000 | Adorable Legendary with tentacles but not exclusive enough. |
Pi Pi Watermelon ![]() | 315000 | $1200 | Funny contrast but blocky with heavy animations. |
Cocosini Mama ![]() | 285000 | $1200 | Lovely family vibe but sparse detailing. |
Bruto Gialutto ![]() | 600000 | $3000 | Bold Mythic sticker look but never a real flex. |
Ganganzelli Trulala ![]() | 3500000 | $9000 | Citrus automaton with charm but mid performance. |
D-Tier Brainrots
Brainrot | Cost | Money Per Second | Reason for Ranking |
|---|---|---|---|
Mangolini Parrocini ![]() | $38,500 | $235 | Mangolini Parrocini is an Epic Brainrot mango parrot with messy textures. It’s got personality, just not enough to stand out. A forgettable middle child of the tropical skins. |
Trippi Troppi ![]() | $2,000 | $15 | Trippi Troppi is a Rare Brainrot version of its god-tier cousin, smaller and less expressive but still nostalgic. Cute and familiar, but nowhere near as striking, so it’s the definition of D-tier comfort. |
Gangster Footera | $4,000 | $30 | Gangster Footera is a Rare Brainrot dressed like a street legend with sunglasses and swagger. It’s funny, not intimidating, and way too clunky to feel premium. |
Bandito Bobritto ![]() | $4,500 | $35 | Bandito Bobritto is a Rare Brainrot of a bear with glasses and a cool hat. It’s silly and well-modeled but doesn’t carry the same polish as event skins. |
Boneca Ambalabu ![]() | $5,000 | $40 | Boneca Ambalabu is a Rare Brainrot of a tire with legs and a frog head. While it's undeniably odd-looking, it doesn't really stand out. |
Our tiers explained
- S Tier: The rarest and most expensive Brainrots with top money-per-second output and standout designs.
- A Tier: High-value Brainrots that mix strong money-per-second with great rarity, just below S-tier exclusives.
- B Tier: Mid-range options offering decent money-per-second for their cost, reliable but common.
- C Tier: Low-value Brainrots collected more for novelty than performance.
- D Tier: Cheap starters with minimal money-per-second and little long-term value.
If you want to keep up with what time Steal a Brainrot’s Taco Tuesday & Admin Abuse is this week, and how to get the 67 Brainrot, we’ve got you covered.
























